Textsweeper
Remaining: 14/26
+-----------------------------+
|.|.|.|1|1| | | | | | | | | | |
|.|.|.|1|X|2|1|2| | | | | | | |
|2|2|1|1|1|1|.|1| | | | | | | |
|X|X|1|.|.|.|.|1|2| | | | | | |
|2|2|1|.|.|.|.|.|1| | | | | | |
|1|1|1|.|.|.|.|.|2| | | | | | |
|1|X|1|1|1|1|.|.|1| | | | | | |
|1|1|1|1|X|1|.|.|1|1|2|?|?|?| |
|.|1|1|2|1|1|.|.|.|.|1|1|3|?| |
|.|1|X|1|.|.|.|.|.|.|.|.|2|?| |
|.|1|1|2|1|1|.|.|.|.|.|.|2|X|2|
|1|1|1|1|X|1|.|.|1|1|1|.|1|1|1|
|1|X|1|1|1|1|.|.|2|X|2|.|.|.|.|
|1|1|1|.|.|.|1|1|3| |3|2|2|2|1|
|.|.|.|.|.|.|1|X| | | | | |X|1|
+-----------------------------+
Text based minesweeper clone featuring mouse support on Windows, Mac, Linux, and BSDs. If you've got Python installed you should be able to just run it.
Screenshots
Usage
usage: [-h] [-r ROWS] [-c COLS] [-p PROB] [-a AMNT]
[--mouse | --no-mouse] [--color | --no-color]
[--clear | --no-clear] [--pause | --no-pause]
[--fullscreen] [--game GAME]
options:
-h, --help show this help message and exit
-r ROWS, --rows ROWS height of the grid
-c COLS, --cols COLS width of the grid
-p PROB, --prob PROB probability of a cell being a mine (0.0 to 1.0)
-a AMNT, --amnt AMNT amount of mines to bury (override --prob)
--mouse, --no-mouse enable/disable mouse support
--color, --no-color enable/disable color
--clear, --no-clear clear screen between each board
--pause, --no-pause wait for enter key after the game
--fullscreen set rows and cols to terminal size
--game GAME use a static game seed